Suzuki Jimny Caribian specifications according to the official brochure published by the Dealer. Specifications are subject to change without prior notice.
Jimny Caribian - All Terrain Conqueror
DIMENSIONS | ||
Overall length | mm | 4.010 |
Overall width | mm | 1.460 |
Overall height | mm | 1.770 |
Wheelbase | mm | 2.375 |
Front tread | mm | 1.210 |
Rear tread | mm | 1.220 |
Ground clearance | mm | 225 |
Length | mm | 980 |
Width | mm | 810 |
Height | mm | 1.235 |
WEIGHT | ||
Curb weight | kg | 975 |
Gross weight | kg | 1.370 |
ENGINE | ||
Type | G 13 B, OHC | |
Cylinder | 4 | |
Number of valves | 8 | |
Piston Displacement | cc | 1.298 |
Bore x Stroke | mm | 74 x 75.5 |
Compression ratio | 9 : 1 | |
Maximum output | kw(hp)/rpm | 51(69)/6.000 |
Maximum Torque | Nm(kgm)/rpm | 103(10.5)/3.500 |
Fuel Distribution | Injection Single Point | |
TRANSMISSION | ||
Type | 5 Speed M/T - 4 WD | |
Gear ratio | 1 | 3.650 |
2 | 1.946 | |
3 | 1.422 | |
4 | 1.000 | |
5 | 0.793 | |
Reverse | 3.463 | |
Final gear ratio | 5.375 | |
Transfer gear box type | 2 speed constant mesh | |
Transfer gear ration | High | 1.409 |
Low | 2.268 | |
STEERING | ||
Type | Rack & Pinion | |
Power steering | ||
Minimum turning radius | m | 5.7 |
CHASSIS | ||
Brakes | Front | Disc |
Rear | Drum | |
Suspension | Front | Leaf spring |
Rear | Leaf spring | |
Tires | 195SR15 | |
CAPACITY | ||
Seating | Persons | 2 |
Fuel tank | Liters | 40 |
** Harga Mobil Suzuki - Spesifikasi Suzuki Jimny Caribian
sabungayam taji toraja
ReplyDeleteCiri ciri ayam bangkok cacingan
ReplyDeleteJadwal 30 September Sabung S128
ReplyDeletekartal alarko carrier klima servisi
ReplyDeletekartal daikin klima servisi
ümraniye daikin klima servisi
beykoz toshiba klima servisi
üsküdar toshiba klima servisi
beykoz beko klima servisi
üsküdar beko klima servisi
pendik lg klima servisi
pendik alarko carrier klima servisi
en son çıkan perde modelleri
ReplyDeletenft nasıl alınır
en son çıkan perde modelleri
yurtdışı kargo
minecraft premium
özel ambulans
lisans satın al
uc satın al