Suzuki Mega Carry Pick-Up Specifications according to the official brochure published by Dealer for your suzuki cars review. Specifications are subject to change without prior notice.
Suzuki Mega Carry Pick-Up
DIMENSIONS | ||
Overall length | mm | 4.155 |
Overall width | mm | 1.680 |
Overall height | mm | 1.865 |
Cargo length | mm | 2.200 |
Cargo width | mm | 1.585 |
Cargo height | mm | 365 |
Wheelbase | mm | 2.625 |
Front tread | mm | 1.435 |
Rear tread | mm | 1.435 |
Ground Clearance | mm | 190 |
Minimum turning radius | m | 4.9 |
WEIGHT | ||
Curb weight | kg | 795 |
Gross weight | kg | 1950 |
ENGINE | ||
Type | G 15 A | |
Displacement | 4 in-line | |
Number of valves | 16 | |
Piston displacement | cc | 1.493 |
Bore x Stroke | mm | 75.0 x 84.5 |
Compression ratio | 10.0:1 | |
Maximum output | ps/rpm | 92.4/6.000 |
Maximum Torque | nm/rpm | 126/3.000 |
Fuel distribution | Multipoint injection | |
TRANSMISSION | ||
Type | 5 Speed M/T | |
CHASSIS | ||
Steering | Rack & Pinion | |
Brakes | Front | Ventilated disc |
Rear | Leading & trailing drums | |
Suspension | Front | McPherson strut + Coil Spring |
Rear | Rigid Axle, Leaf Spring | |
Tires | 185R14C | |
CAPACITY | ||
Seating | Persons | 2 |
Fuel tank | Liters | 46 |
** Suzuki Mega Carry Pick-Up Specifications / Suzuki Cars Review
No comments:
Post a Comment