Suzuki Escudo 1.6 specifications according to the official brochure published by the Dealer. Specifications are subject to change without prior notice.
Escudo 1.6 - Tough Like You
| DIMENSIONS | ||
| Overall length | mm | 4.090 |
| Overall width | mm | 1.695 |
| Overall height | mm | 1.740 |
| Wheelbase | mm | 2.480 |
| Front tread | mm | 1.460 |
| Rear tread | mm | 1.460 |
| Ground clearance | mm | 195 |
| Minimum turning radius | m | 5.2 |
| WEIGHT | ||
| Curb weight | kg | 1.270 |
| ENGINE | ||
| Type | G 16 A, SOHC | |
| Displacement | 4 in-line | |
| Number of valves | 16 | |
| Piston displacement | cc | 1.590 |
| Bore x Stroke | mm | 75 x 90 |
| Compression ratio | 9.5 : 1 | |
| Maximum output | ps/rpm | 107/6.000 |
| Maximum Torque | kgm/rpm | 14.7/4.500 |
| Fuel distribution | Multi Point Injection | |
| TRANSMISSION | ||
| Type | 5 M/T | |
| Gear ratio | 1 | 3.652 |
| 2 | 1.947 | |
| 3 | 1.379 | |
| 4 | 1.000 | |
| 5 | 0.795 | |
| Reverse | 3.670 | |
| Final gear ratio | 5.125 | |
| CHASSIS | ||
| Steering | Rack & Pinion power assisted | |
| Brakes | Front | Ventilated disc |
| Rear | Leading & trailing drums | |
| Suspension | Front | McPherson strut
& coil spring suspension |
| Rear | 5 links coil, rigid axle | |
| Tires | 195/80-R15 | |
| CAPACITY | ||
| Seating | Persons | 5 |
| Fuel tank | Liters | 66 |
** Harga Mobil Suzuki - Suzuki Escudo 1.6 Specification


E-Suzuki
Tags :
0 comments:
Post a Comment