Daftar Harga mobil baru Suzuki berikut adalah Harga NIK 2012 dengan BBN 2012 Progresif 1 (Mobil Pertama). Harga per 1 Mei 2012 untuk wilayah SURABAYA.
Model / Type | Price IDR |
● Ertiga GA 1.4 M/T | 145.700.000 |
● Ertiga GL 1.4 M/T | 155.700.000 |
● Ertiga GX 1.4 M/T | 167.700.000 |
● Swift ST 1.5 A/T | 194.500.000 |
● Swift ST 1.5 M/T | 183.500.000 |
● Swift GT3 1.5 A/T | 208.000.000 |
● Swift GT3 1.5 M/T | 197.000.000 |
● SX4 Cross Over RC1 1.5 A/T | 241.000.000 |
● SX4 Cross Over RC1 1.5 M/T | 230.000.000 |
● SX4 Cross Over MC 1.5 A/T | 227.000.000 |
● SX4 Cross Over MC 1.5 M/T | 216.000.000 |
● Grand Vitara JLX 2.0 A/T | 340.500.000 |
● Grand Vitara JLX 2.0 M/T | 329.500.000 |
● Grand Vitara JLX 2.4 A/T | 319.500.000 |
● Grand Vitara JLX 2.4 M/T | 307.500.000 |
● Splash GL 1.2 M/T | 157.500.000 |
● Karimun Estilo 1.0 M/T | 134.500.000 |
● APV Arena Luxury R17 1.5 A/T | 199.500.000 |
● APV Arena Luxury R17 1.5 M/T | 187.500.000 |
● APV Arena Luxury R15 1.5 A/T | 195.500.000 |
● APV Arena Luxury R15 1.5 M/T | 183.500.000 |
● APV Arena SGX 1.5 A/T | 186.500.000 |
● APV Arena SGX 1.5 M/T | 173.500.000 |
● APV Arena GX 1.5 A/T | 182.600.000 |
● APV Arena GX 1.5 M/T | 170.500.000 |
● APV Arena GL 1.5 M/T | 158.500.000 |
● APV GE F2F 1.5 M/T | 146.500.000 |
● APV GE PS 1.5 M/T | 147.500.000 |
● APV Bind Van High 1.5 M/T | 112.500.000 |
● APV Bind Van Low 1.5 M/T | 107.500.000 |
● Carry Real Van GX 1.5 M/T | 129.300.000 |
● Carry Real Van DX 1.5 M/T | 121.300.000 |
● APV Mega Carry PU 1.5 M/T | 100.000.000 |
● Carry PU Wide Deck 1.5 M/T | 96.500.000 |
● Carry PU Flat Deck 1.5 M/T | 96.500.000 |
- Harga diatas tidak mengikat, sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
- Untuk tipe Pick-Up sudah termasuk biaya keur.
**Harga Mobil Baru Suzuki
0 comments:
Post a Comment