Suzuki SX4 specifications including X-Over, X-Road & RC1 variants according to the official brochure published by Dealer for your suzuki cars review. Specifications are subject to change without prior notice.
SX4 - Cross The Limit
| DIMENSIONS | MT | AT | |
| Overall length | mm | 4.135 | |
| Overall width | mm | 1.755 | |
| Overall height | mm | 1.605 | |
| Wheelbase | mm | 2.500 | |
| Front tread | mm | 1.500 | |
| Rear tread | mm | 1.495 | |
| Ground clearance | mm | 175 | |
| Minimum turning radius | mm | 5.3 | |
| WEIGHT | |||
| Curb weight | kg | 1.210 | 1.195 |
| Gross weight | kg | 1.650 | |
| ENGINE | |||
| Type | M 15 A - DOHC VVT | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement | cm3 | 1.490 | |
| Bore X Stroke | mm | 78.0 x 78.0 | |
| Compression Ratio | 9.5 | ||
| Maximum output | PS/rpm | 100/6000 | |
| Maximum Torque | Nm/rpm | 133/4000 | |
| Fuel distribution | Multipoint injection | ||
| TRANSMISSION | |||
| Type | 5 Speed M/T | 4 Speed A/T | |
| Gear ratio | 1st | 3.545 | 2.875 |
| 2nd | 1.904 | 1.568 | |
| 3rd | 1.310 | 1000 | |
| 4th | 0.969 | 0.697 | |
| 5th | 0.769 | - | |
| Reverse | 3.250 | 2.300 | |
| Final gear ratio | 4.105 | 4.144 | |
| CHASSIS | |||
| Steering | Rack & Pinion | ||
| Brakes | Front | Ventilated disc | |
| Rear | Drum, leading & trailing drums | ||
| Suspension | Front | McPherson strut & coil spring | |
| Rear | Torsion beam & coil spring | ||
| Tires | 200/60 - R16 | ||
| CAPACITY | |||
| Fuel tank | Liters | 50 | |
| Seating | Persons | 5 | |


E-Suzuki

Tags :
0 comments:
Post a Comment