Suzuki APV specifications according to the official brochure published by the Dealer. Specifications are subject to change without prior notice.
APV - Dreams Come True
DIMENSIONS | GA | GL | GX | |
Overall length | mm | 4.155 | ||
Overall width | mm | 1.655 | ||
Overall height | mm | 1.855 | 1.855 | 1.840 |
Wheelbase | mm | 2.625 | ||
Front overhang | mm | 700 | ||
Rear overhang | mm | 800 | ||
Front tread | mm | 1.435 | 1.435 | 1.430 |
Rear tread | mm | 1.435 | 1.435 | 1.425 |
Ground clearance | mm | 175 | 175 | 170 |
Interior Length | mm | 2.805 | 2.815 | 2.815 |
Interior width | mm | 1.360 | ||
Interior height from rear floor | mm | 1.200 | ||
Minimum turning radius | mm | 4.9 | 4.9 | 5.4 |
WEIGHT | ||||
Curb weight | kg | 1.160 | 1.225 | 1.270 |
Gross vehicle weight | kg | 1.950 | ||
ENGINE | ||||
Type | G15A SOHC | |||
Displacement | cc | 1.493 | ||
Bore x Stroke | mm | 75.0 x 84.5 | ||
Compression ratio | 9 : 1 | |||
Maximum output | kw/rpm ECC Net | 67/6.000 | ||
Maximum Torque | Nm/rpm | 122/3.000 | ||
Fuel distribution | MPI | |||
TRANSMISSION | ||||
Type | 5-speed manual | |||
Gear ratio | 1 | 3.579 | ||
2 | 2.094 | |||
3 | 1.530 | |||
4 | 1.000 | |||
5 | 0.855 | |||
Reverse | 3.727 | |||
Final gear ratio | 5.375 | |||
CHASSIS | ||||
Steering | Rack & Pinion | |||
Brakes | Front | Ventilated disc | ||
Rear | Leading & trailing drums | |||
Suspension | Front | McPherson strut & coil spring | ||
Rear | Rigid axle & leaf spring | |||
Tires | 185R14C | 185/80R14 | 195/65R15 | |
CAPACITY | ||||
Seating | Persons | 7 | ||
Fuel tank | Liters | 46 |
** Harga Mobil Suzuki - Spesifikasi Suzuki APV
0 comments:
Post a Comment