Suzuki Escudo 2.0 specifications according to the official brochure published by the Dealer. Specifications are subject to change without prior notice.
Escudo 2.0 - Everywhere you go...
DIMENSIONS | AT | MT | |
Overall length | mm | 4.195 | |
Overall width | mm | 1.780 | |
Overall height | mm | 1.740 | |
Wheelbase | mm | 2.480 | |
Front tread | mm | 1.500 | |
Rear tread | mm | 1.500 | |
Ground clearance | mm | 195 | |
Minimum turning radius | m | 5.2 | |
WEIGHT | |||
Curb weight | kg | 1.455 | 1.468 |
ENGINE | |||
Type | J20A | ||
Displacement | in-line 4 DOHC | ||
Number of valves | 16 | ||
Piston displacement | cc | 1.995 | |
Bore x Stroke | mm | 84 x 90 | |
Compression ratio | 9.3 : 1 | ||
Maximum output | ps/rpm | 128/5.900 | |
Maximum Torque | Nm/rpm | 174/2.900 | |
Fuel distribution | Multi Point Injection | ||
TRANSMISSION | |||
Type | 4 A/T | 5 M/T | |
Gear ratio | 1 | 2.826 | 3.652 |
2 | 1.493 | 1.947 | |
3 | 1.000 | 1.379 | |
4 | 0.685 | 1.000 | |
5 | - | 0.795 | |
Reverse | 2.703 | 4.000 | |
Final gear ratio | 4.875 | 4.875 | |
CHASSIS | |||
Steering | Rack & Pinion | ||
Brakes with ABS+EBD | Front | Ventilated disc | |
Rear | Leading & trailing drums | ||
Suspension | Front | McPherson strut | |
Rear | 5 link coil, Rigid axle | ||
Tires | 235/60 - R16 | ||
CAPACITY | |||
Seating | Persons | 5 | |
Fuel tank | Liters | 66 |
** Harga Mobil Suzuki - Spesifikasi Suzuki Escudo 2.0
0 comments:
Post a Comment