Suzuki Splash specifications according to the official brochure published by Dealer for your suzuki cars review. Specifications are subject to change without prior notice.
Suzuki Splash - Go Onwards
DIMENSIONS | ST | GL |
Overall Length | 3715 mm | 3715 mm |
Overall Width | 1680 mm | 1680 mm |
Overall Height | 1618 mm | 1618 mm |
Wheelbase | 2360 mm | 2360 mm |
Tread Front | 1470 mm | 1470 mm |
Tread Rear | 1480 mm | 1480 mm |
Ground Clearance | 170 mm | 170 mm |
Curb Weight | 1015 kg | 1015 kg |
Gross Weight | 1430 kg | 1430 kg |
ENGINE |
|
|
Type | K 12 M DOHC, | K 12 M DOHC |
Cylinder | 4 in-line | 4 in-line |
Number of valves | 16 | 16 |
Displacement | 1197 cc | 1197 cc |
Bore x Stroke | 73 mm x 71.5 mm | 73 mm x 71.5 mm |
Compression Ratio | 10.0 : 1 | 10.0 : 1 |
Max. Power | 85/6000 ps/rpm | 85/6000 ps/rpm |
Max. Torque | 113/4500 nm/rpm | 113/4500 nm/rpm |
Fuel System | Injection | Injection |
Fuel Tank | 43 Liters | 43 Liters |
TRANSMISSIONS |
|
|
Transmission | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 3,545 | 3,545 |
Gear Ratio 2nd | 1,904 | 1,904 |
Gear Ratio 3rd | 1,280 | 1,280 |
Gear Ratio 4th | 0,914 | 0,914 |
Gear Ratio 5th | 0,757 | 0,757 |
Gear Ratio Reverse | 3,272 | 3,272 |
Gear Ratio Final | 4,388 | 4,388 |
STEERING |
|
|
Steering Type | Electronic power steering | Electronic power steering |
Turn Radius | 4,7 m | 4,7 m |
BRAKES |
|
|
Brake Front | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum | Drum |
Suspension | ||
Suspension Front | McPherson Strut & Coil Spring | McPherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
WHEELS |
|
|
Tire Size | 165/80 R14 | 165/60 R15 |
Rims | Steel | Alloy |
** Suzuki Splash Specifications / Suzuki Cars Review
0 comments:
Post a Comment