Suzuki Aerio specifications according to the official brochure published by the Dealer. Specifications are subject to change without prior notice.
Aerio - As brave as you
DIMENSIONS | AT | MT | |
Overall length | mm | 4.230 | |
Overall width | mm | 1.690 | |
Overall height | mm | 1.550 | |
Wheelbase | mm | 2.480 | |
Front tread | mm | 1.450 | |
Rear tread | mm | 1.445 | |
Ground clearance | mm | 150 | |
Minimum turning radius | m | 5.0 | |
WEIGHT | |||
Curb weight | kg | 1.160 | 1.140 |
ENGINE | |||
Type | M 15A-DOHC-VVT | ||
Displacement | in-line 4 | ||
Number of valves | 16 | ||
Piston displacement | cc | 1.490 | |
Bore x Stroke | mm | 78 x 78 | |
Compression ratio | 9.5 : 1 | ||
Maximum output | ps/rpm | 110/6.000 | |
Maximum Torque | Nm/rpm | 143/4.000 | |
Fuel distribution | EPI | ||
TRANSMISSION | |||
Type | 4 A/T | 5 M/T | |
Gear ratio | 1 | 2.875 | 3.545 |
2 | 1.568 | 1.904 | |
3 | 1.000 | 1.310 | |
4 | 0.697 | 0.969 | |
5 | - | 0.815 | |
Reverse | 2.300 | 3.250 | |
Final gear ratio | 4.361 | 4.235 | |
CHASSIS | |||
Steering | Rack & Pinion | ||
Brakes with ABS+EBD | Front | Ventilated disc | |
Rear | Leading & trailing drums | ||
Suspension | Front | McPherson strut & coil spring | |
Rear | McPherson strut & coil spring | ||
Tires | 195/55 - R15 | ||
CAPACITY | |||
Seating | Persons | 5 | |
Fuel tank | Liters | 50 |
** Harga Mobil Suzuki - Spesifikasi Suzuki Aerio
0 comments:
Post a Comment