Suzuki Ertiga specifications according to the official brochure published by Dealer for your suzuki cars review. Specifications are subject to change without prior notice.
Suzuki Ertiga - Your Excitement
DIMENSIONS | GA | GL | GX | |
Overall length | mm | 4.265 | ||
Overall width | mm | 1.695 | ||
Overall height | mm | 1.685 | ||
Wheelbase | mm | 2.740 | ||
Front tread | mm | 1.480 | ||
Rear tread | mm | 1.490 | ||
Ground Clearance | mm | 185 | ||
Minimum turning radius | m | 5.2 | ||
WEIGHT | ||||
Curb weight | kg | 1.160 | 1.175 | 1.180 |
Gross weight | kg | 1.760 | ||
ENGINE | ||||
Type | K 14 B, DOHC VVT | |||
Displacement | 4 in-line | |||
Number of valves | 16 | |||
Piston displacement | cc | 1373 | ||
Bore x Stroke | mm | 73.0 x 82.0 | ||
Compression ratio | 10 : 1 | |||
Maximum output | ps/rpm | 95 / 6.000 | ||
Maximum Torque | nm/rpm | 130 / 4.000 | ||
Fuel distribution | Multi Point Injection | |||
TRANSMISSION | ||||
Type | 5 Speed M/T | |||
Gear Ratio | 1 | 3.909 | ||
2 | 2.043 | |||
3 | 1.407 | |||
4 | 1.064 | |||
5 | 0.815 | |||
R | 3.250 | |||
Final Gear Ratio | 4.687 | |||
CHASSIS | ||||
Steering | Rack & Pinion | |||
Brakes | ABS | - | - | ABS |
Front | Ventilated disc | |||
Rear | Leading & Trailing Drums | |||
Suspension | Front | McPherson Strut with Coil Spring | ||
Rear | Torsion Beam with Coil Spring | |||
Tires | 185/65 R15 | |||
CAPACITY | ||||
Seating | Persons | 8 | ||
Fuel tank | Liters | 45 |
0 comments:
Post a Comment